Fees due and payable at registration:
FEE | AMOUNT | DUE |
---|---|---|
Application Fee | $50 | Registration |
Preferential Registration Discount – 50% off if registered by December 18, 2020 | $300 | Registration |
Registration | $600 | Registration |
Technology Fee | $375 (may be paid in full or monthly payments) | Registration |
ONE PAYMENT PLAN | TWO PAYMENT PLAN | 10 MONTH PLAN |
---|---|---|
$12,240 (Due August 27, 2021) | $6,120 (Due August 27, 2021 and February 4, 2022) | $1,224 (Paid each month August 2020 through May 2021 using FACTS) |
ONE PAYMENT PLAN | TWO PAYMENT PLAN | 10 MONTH PLAN |
---|---|---|
$11,630 (Due August 27, 2021) | $5,815 (Due on August 27, 2021 and February 4, 2022) | $1,163 (Paid each month August 2020 through May 2021 using FACTS) |
DEVELOPMENT FEE | FUNDRAISING FEE | AUCTION DONATION (cash or gift item) |
---|---|---|
$250 | $200 | $125 |
* Based on individual student interest and participation.
ADVANCED PLACEMENT CLASSES (PER EXAM) | CERTIFICATION PROGRAM (PER EXAM) | ATHLETIC TEAMS - DETERMINED PER SPORT | CLUBS (DETERMINED PER CLUB) | INTERNATIONAL AND LOCAL STUDY TRIPS |
---|---|---|---|---|
$110 | $50 | $TBD | $TBD | $TBD |
Please see High School Application form for further details and summary of financial obligations. Tuition Incentive discounts will be applied according to admissions deadlines. Application and Registration fees are non-refundable.